Description
HIGH THERMAL SENSITIVITY
The TQ35CL 3.0 is equipped with a high-sensitivity thermal detector (NETD<15mK), ensuring stunning image clarity by capturing minute temperature differences. This superior sensitivity allows for precise identification of game and environmental details, regardless of challenging weather conditions or low visibility.
🗸 CRYSTAL CLEAR 0.49 INCH OLED DISPLAY
The Thunder 3.0’s 0.49-inch OLED display that offers a crystal-clear 1920 x 1080 resolution. The vibrant colours and large screen of the thermal clip-on ensure that every detail is rendered with precision, providing a more immersive viewing experience.
🗸 LASER RANGE FINDER
Accurately range your targets with the built-in Laser Range Finder (LRF), precise within 1 meter up to 1000 meters.
| Specification | |
|---|---|
| Thermal Module | |
| Image Sensor | Uncooled Focal Plane Arrays |
| Max. Resolution | 640×512 |
| Frame Rate | 50Hz |
| Pixel Interval | 12μm |
| Response Waveband | 8μm to 14μm |
| NETD | Less than 15mK (25 °C, F#=1.0) |
| Lens (Focal Length) | 35mm, F1.0 |
| Detection Range | 1800m |
| Focus Mode | Focus Knob |
| Min. Focusing Distance | 10m |
| Magnification | 1x |
| Field of View(H × V), Degrees / m @100m | 12.5°x8.0°/21.9m x 14.0m |
| Recommended Magnification of the Day Scope | 1-15x |
| magnification of monocular mode | 2.0x-16.0x (8x) |
| Image Display | |
| Display | 1920×1080, 0.49 inch, OLED |
| Palettes | Black Hot, White Hot, Red Hot, Fusion,Red monochrome, Green monochrome |
| Exit Pupil | 25mm |
| Eye Relief | 20mm |
| Brightness Adjustment | Yes |
| Tone Adjustment | Cold, Warm |
| HSIS (HIKMICRO Shutterless Image System) | Yes |
| Image Pro 3.0 | Yes |
| System | |
| Record Video | On-board Video Recording |
| Capture Snapshot | Yes |
| Virtual Reticle | Yes |
| Standby Mode | Yes |
| Storage | Built-in EMMC (64 GB) |
| Hotspot | Yes |
| Reticle | No |
| Audio Recording | Yes |
| Recoil-activation Recording | Yes |
| Max. Recoil | 1000g/0.4ms |
| Local Album | Yes |
| Image Calibration | Yes |
| Zeroing Profiles | 5 |
| Power Supply | |
| Battery Type | Replacable and Rechargeable Li-ion Battery Pack |
| Battery Operating Time | ≥5h (25 °C, with hotspot off and LRF on) |
| Type-C Power Supply | 5 VDC, 2 A |
| Supports External Power Supply | |
| Supports Direct Charging | |
| General | |
| Protection Level | IP67 |
| Dimension | 152.3mm × 63mm × 74.1mm |
| Weight | 525g with battery |
| Working Temperature | -30 °C to +55 °C (-22 °F to 131°F) |
| Body Material | Body & Lens Cover: Magnesium Alloy |
| Center Height | 32mm |
| Laser Rangefinder | |
| Safety Class for Laser | Class 1 |
| Wavelength | 905nm |
| Max. Measuring Range | 1000m |
| Measurement Accuracy | ±1m |
| Min. Measuring Range | 10m |
| LRF Module in Lens | Yes |



