Description
Compact and rugged Trail 3 LRF riflescopes are built for professional hunters, forestry specialists and pest control operators. Monoblock design and multi-point Pulsar prism ensure robustness and firm mounting on rail mounts. Top quality thermal imaging combined with a precise laser rangefinder and ballistic calculator offers excellent image while ensuring shooting precision.
The Trail 3 XR50 LRF is designed for mid to longer-range hunting where detection and shot placement matter most. It delivers clear, crisp images at extended distances, helping hunters accurately identify and engage targets across open terrain or mixed landscapes.
🗸 BUILT-IN LASER RANGEFINDER
Measure distances quickly and accurately up to 1200m with a powerful laser rangefinder. Switch between scanning and single-shot modes to assess range instantly and plan your next move with confidence.
🗸 INTEGRATED BALLISTIC CALCULATOR
Get precise aiming guidance with an integrated ballistic calculator that shows corrections on-screen based on your personalised ballistic profile, helping you make accurate shots at any measured distance.
🗸 HIGH RECOIL RESISTANCE
Handle heavy recoil without losing performance, supporting powerful calibres up to .375 H&H while remaining fully compatible with smoothbore and pneumatic firearms.
🗸 Quick-Change Rechargeable Battery
For power, Trail 3 LRF is equipped with the quick-change, long-life Pulsar LPS7i rechargeable battery pack. The modular battery design allows the pack to be replaced in seconds in the field, ensuring uninterrupted operation during extended use. The battery can be conveniently recharged either inside the device or separately via the integrated USB Type-C port, providing flexible charging options from power banks, vehicle outlets, or standard chargers.
| Model | LRF XR50 | |
| SKU | 76588 | |
| Sensor | ||
| Type | Thermal uncooled, microbolometric | |
| Resolution, pixels | 640×480 / 12µm | |
| Sensor NETD, mK | < 30 | |
| System NETD, mK | < 18 | |
| Frame rate, Hz | 50 | |
| Optics | ||
| Objective lens | F50 / 1.0 | |
| Magnification, x | 3 – 24 | |
| FOV (HxV), degrees | 8.8 | |
| FOV (HxV), m @ 100 m | 15.4 | |
| Diopter adjustment, D | -5 / +5 | |
| Eye relief, mm | 50 | |
| Detection range | 2300 m | |
| Display | ||
| Type | AMOLED | |
| Resolution, pixels | 1920×1080 | |
| Laser Rangefinder | ||
| Max. measuring range, m | 1200 | |
| Measurement accuracy, m | ±1 | |
| Laser safety class | Class 1 (IEC 60825-1:2014) | |
| Wavelength, nm | 905 | |
| Video Recorder | ||
| Video / photo resolution, pixels | 1440×1080 | |
| Video / photo format | .mp4 / .jpg | |
| Built-in memory | 64 GB | |
| Bluetooth | ||
| Wireless protocol | BLE 4.2 | |
| Wireless standard | IEEE 802.15.1 | |
| Frequency, GHz | 2.4 | |
| Wi-Fi | ||
| Wireless standard | IEEE 802.11 b/g/n/ac (WPA) | |
| Frequency, GHz | 2.4 / 5 | |
| Environmental Characteristics | ||
| Degree of protection | IP67 | |
| Operating temperature range, °C | -25 – +50 | |
| Connections & Compatibility | ||
| Compatible mounts | Multi-point prism | |
| Supported applications | Stream Vision 2, Stream Vision Ballistics | |
| Shock resistance (smooth-bore) | Calibre 12 | |
| Max. recoil energy, J | 6000 | |
| Power Supply | ||
| Output voltage, V | 4.2 – 3.0 | |
| Battery type | LPS 7i | |
| Capacity, mAh | 6400 | |
| Operating time at 22°C | 11 h | |
| External power supply | 5 V / 9 V USB Type-C | |
| Weight & Size | ||
| Body material | Magnesium alloy | |
| Dimensions, mm | 271 x 86 x 71 | |
| Weight, kg | 0.7 | |



