Description
HIKMICRO ALPEX LRF4K A50EL Digital Day & Night Vision Scope can perform in all ambient light that is present. It has an advanced 3840 × 2160 UHD detector, 50 mm lens, and 1920 × 1080 0.49′ sub-round OLED display, providing full-color clarity in daytime and classic black & white viewing at night. The traditional-style 30 mm tube design meets the needs of professional hunters who value traditions and seek technological superiority. Besides, the accurate built-in laser rangefinder module ensures an extreme detection range of up to 1000 meters. The scope is suitable for both field and forest hunting.
| Main | |||||
| Max. Resolution | 3840 × 2160 | ||||
| Frame Rate | 50 Hz | ||||
| Lens (Focal Length) | 50 mm,F1.2 to 2.5 Adjustable Aperture | ||||
| Detection Range | Â Day: 1000 m | ||||
| Â Min. Focusing Distance | 10 m | ||||
| Â Magnification | 3.5x to 28.0x (8x)Â Â Support Continuous Zooming | ||||
|  Field of View | 8.8° × 5.0°/15.3 m × 8.6 m @100 m | ||||
| Â Image Display | |||||
| Display | 1920 × 1080, 0.49 inch, OLED | ||||
| Â Image Mode | Â Day, Night | ||||
| Exit Pupil | Â 6 mm | ||||
| Eye Relief | Â 55 mm | ||||
| Diopter | (Range)-5 D to 5 D | ||||
| Â System | |||||
| Record Video | On-board Video Recording | ||||
| Record Video Resolution | 1920 × 1080 | ||||
| Capture Snapshot | Yes | ||||
| Audio Recording | Yes | ||||
| Recoil-activation Recording | Yes | ||||
| Standby Mode | Yes | ||||
| Storage | Built-in EMMC (64 GB) | ||||
| PIP | Yes | ||||
| Freeze Zeroing | Yes | ||||
| Distance Measurement | NA | ||||
| Zeroing Profiles | 5 | ||||
| Max. Recoil | 1000 g/0.4 ms | ||||
| Hotspot | Yes | ||||
| Ballistic Calculation | Yes | ||||
| Power Supply | |||||
| Battery Type | Two Rechargeable Lithium Batteries (Internal) | ||||
| Battery Operating Time | 11 hours of Continuous Running (@25°C, Hotspot off) | ||||
| Power Supply | 5 VDC/2 A, USB Type-C Interface | ||||
| General | |||||
| Mounting | Standard 30 mm | ||||
| Protection Level | IP67 | ||||
| Working Temperature | -30°C to 55°C | ||||
| Dimension | 439.8 mm×89.2mm×84.0mm | ||||
| Weight | 1176 g without External Battery | ||||
| Laser Rangefinder | |||||
| Safety Class for Laser | Class1 | ||||
| Wavelength | 905 nm | ||||
| Max. Measuring Range | 1000 m | ||||
| Min. Measuring Range | 10 m | ||||



