Description
The HIKMICRO Lynx LH15 3.0 is an outstanding entry point into high-sensitivity 20mK thermal imaging. Featuring a 320×240 detector and 15mm F1.0 free-focus lens, it delivers sharp detail with a 2.2× base magnification, wide 11.7° field of view, and detection out to 750m.
Compact, lightweight, and easy to handle, the LH15 3.0 excels in forested terrain and mid-range spotting, offering impressive image clarity in a portable, user-friendly design.
🗸 UPGRADED <18MK NETD SENSITIVITY
<18mK sensitivity makes it easy to detect even faint heat signatures in challenging hunting environments. Whether you’re hunting on a foggy morning, in dense woods, or in open fields at night, you’ll have no trouble identifying the outlines of your target animals.
🗸 750 METER DETECTION DISTANCE
Ideal unit for quick detection of foxes, pigs, deer, and dogs at a medium range to allow the user to move into a better position.
🗸 AI POWERED IMAGE PRO 3.0
LYNX 3.0 features HIKMICRO’s proprietary AI algorithms, Image Pro 3.0 and Zoom Pro, designed to deliver sharp and detailed images both at base magnification and when zoomed in. These features ensure you can accurately identify animals’ outlines and distinguish between species, even at longer distances.
| Specifications | |
|---|---|
| Thermal Module | |
| Image Sensor | VOx Uncooled Focal Plane Arrays |
| Max Resolution | 320 × 240 |
| Frame Rate | 50 Hz |
| Pixel Interval | 12 μm |
| Response Waveband | 8 μm to 14 μm |
| NETD | < 18 mK (@25°C), F#=1.0 |
| Lens (Focal Length) | 15 mm, f1.0 |
| Focus Mode | Focus Free |
| Detection Range | 750 m |
| Min Focusing Distance | 7 m |
| Magnification | 2.2× – 17.6× (8× digital) |
| Field of View | 11.7° × 8.8° / 20.5 m × 15.4 m @100m |
| Image Display | |
| Display | 1024 × 768, 0.39-inch AMOLED |
| Palettes | Black Hot, White Hot, Red Hot, Fusion, Red Monochrome, Green Monochrome |
| Exit Pupil | 6 mm |
| Eye Relief | 20 mm |
| Diopter Range | -5D to +3D |
| Brightness Adjustment | Yes |
| Tone Adjustment | Cold, Warm |
| Contrast Adjustment | Yes |
| Zoom Pro | Yes |
| HSIS | Yes |
| Image Pro 3.0 | Yes |
| System | |
| Record Video | Yes |
| Capture Snapshot | Yes |
| Audio Recording | Yes |
| Standby Mode | Yes |
| Built-in Memory | Built-in EMMC (64 GB) |
| PIP | Yes |
| Hotspot | 2.4 GHz / 5 GHz Wi-Fi |
| Hot Track | Yes |
| Distance Measurement | Yes |
| Local Album | Yes |
| Power Supply | |
| Battery Type | Replaceable & Rechargeable Li-ion 18650 |
| Battery Operating Time | 5.5 hrs @25°C / 5 hrs @-20°C (hotspot on) |
| Type-C Power Supply | 5V DC, 2A |
| External Power Support | Yes, direct charging supported |
| General | |
| Protection Level | IP67 |
| Dimensions | 156.3 × 53.6 × 49.5 mm |
| Weight | 296.5 g (with battery) |
| Working Temperature | -30°C to 45°C, Humidity ≤90% |




