Description
- Stadiametric rangefinder
-
- WiFi Streaming
-
- IP67 Waterproof
-
- (On-board) recording
-
- Quick battery replacing
| Lens | 19 mm |
| F-ratio | 1.0 |
| Eye relief distance | 10 mm |
| Exit pupil diameter | 22 mm |
| Optical zoom | 1 x |
| FOV (h/v) | 9.24 ° / 6.94 ° |
| Focus range | 5m to infinity |
| Thermal type | Uncooled |
| Sensor resolution (h/v) | 256 pixels / 192 pixels |
| Pixel pitch | 12 µm |
| Sensitivity | 35 mK |
| Spectral range | 8 µm / 14 µm |
| Display resolution (h/v) | 1024 pixels / 768 pixels |
| Refresh rate | 50 Hz |
| Image polarity | Black hot, white hot, red hot, fusion |
| Output screen color | Full color |
| Package contents | Quick start guide, Batteries (2x), USB Cable (Type-C), Carrying bag |
Also comes with eye piece and mounting rail



