Description
Model | LRF XQ35 PRO |
SKU | 77502 |
Microbolometer | |
Type | uncooled |
Resolution, Pixels | 384×288 |
Pixel Pitch, µm | 17 |
NETD, mK | < 25 |
Frame Rate, Hz | 50 |
Optical Characteristics | |
Optical Magnification, x | 2 |
Smooth Digital Zoom | 2-8 |
Digital Zoom, x | x1, x2, x4 |
Lens Focus, mm | 35 |
Relative Aperture, D/f’ | 1.0 |
Minimum Focus Distance, m/y | 5 / 5.47 |
Exit Pupil Diameter, mm/inch | 4 / 0.16 |
Angular Field of View (Horizontal x Vertical), degree | 10.7Ñ…8 |
Linear Field of View, m at 100 m | 18.2 |
Eyepiece Focus Range, Dioptre | +4 / -5 |
Detection Distance for Deer-Sized Objects, m/y | 1300 / 1422 |
Display | |
Type | AMOLED |
Resolution, Pixels | 640×400 |
Operational Characteristics | |
Power Supply, V | 3 – 4.2 |
Battery Type/Capacity/Nominal Output Voltage | APS 5 Li-ion Battery Pack / 4900 mAh / DC 3.7 V |
External Power Supply | 5 V, 9 V (USB Type-C) |
Battery Run Time at t=22°C, hours* | 11 |
Degree of Protection, IP Code (IEC60529) | IPX7 |
Operating Temperature Range, °C / °F | -25 … +40 / -13 – +104 |
Dimensions, mm/inch | 152x74x75 / 5.98×2.91×2.95 |
Weight (with battery), kg/oz | 0.47 / 16.58 |
Video Recorder | |
Photo/Video Resolution, Pixels | 528×400 |
Video/Photo Format | .mp4 / .jpg |
Built-in Memory | 16 GB |
Wi-Fi Channel** | |
Frequency | 2.4/5 GHz |
Standard | IEEE 802.11 b/g/n/ac |
Characteristics of the Rangefinder | |
Wavelength, nm | 905 |
Measurement Range, m/y*** | 1000/1094 |
Measurement Accuracy, m | 1 |
* Actual operating time depends on the extent of using Wi-Fi, integrated video recorder and integrated laser rangefinder.
** Reception range may vary depending on various factors: obstacles, other Wi-Fi networks.
*** Depends on the characteristics of the object under observation and environmental conditions.