Description
Enter the world of thermal vision with the Pulsar Axion thermal imaging monoculars. Our most compact and affordable devices are perfect for those hunters who wish to explore the possibilities of thermal vision without breaking the bank.
Fitting in one hand and light to carry, they still offer high thermal sensitivity and other premium features, including Wi-Fi connectivity and our latest image processing algorithms.
To find out more about the Pulsar Axion thermal imaging monocular price, availability, and suitability for your needs, contact your local distributor.
| Model | XG35 Compact | |
| SKU | 77509 | |
| Microbolometer | ||
| Type | uncooled | |
| Resolution, Pixels | 640×480 | |
| Pixel Pitch, µm | 12 | |
| NETD, mK | < 40 | |
| Frame Rate, Hz | 50 | |
| Optical Characteristics | ||
| Optical Magnification, x | 2 | |
| Smooth Digital Zoom, x | 2.5-20 | |
| Digital Zoom, x | x1, x2, x4, 8x | |
| Lens Focus, mm | 30 | |
| Relative Aperture, D/f’ | 1.0 | |
| Minimum Focus Distance, m/y | 5 / 5.47 | |
| Exit Pupil Diameter, mm/inch | 4 / 0.16 | |
| Angular Field of View (Horizontal x Vertical), degree | 12.5 | |
| Eyepiece Focus Range, Dioptre | +4 / -5 | |
| Detection Distance for Deer-Sized Objects, m/y | 1750m / 1910y | |
| Display | ||
| Type | AMOLED | |
| Resolution, Pixels | 640×400 | |
| Operational Characteristics | ||
| Power Supply, V | 3 – 4.2 | |
| Battery Type/Capacity/Nominal Output Voltage | APS 3 Li-ion Battery Pack / 3200 mAh / DC 3.7 V | |
| External Power Supply | 5 V, 9 V (USB Type-C) | |
| Battery Run Time at t=22°C, hours* | 7 | |
| Degree of Protection, IP Code (IEC60529) | IPX7 | |
| Operating Temperature Range, °C / °F | -25 … +40 / -13 – +104 | |
| Dimensions, mm/inch | 146x49x71 | |
| Weight (with battery), kg | 0.35 | |
| Video Recorder | ||
| Photo/Video Resolution, Pixels | 960×600 | |
| Video/Photo Format | .mp4 / .jpg | |
| Built-in Memory | 64 GB | |
| Wi-Fi Channel** | ||
| Frequency | 2.4/5 GHz | |
| Standard | IEEE 802.11 b/g/n/ac | |
* Actual battery life may vary depending on the use of Wi-Fi and the built-in video recorder.
** Reception range may vary depending on various factors: obstacles, other Wi-Fi networks.



