Description
The Pulsar Axion XQ19 Compact is an entry-level thermal monocular offering reliable thermal performance and advanced features at an unbeatable price point. Designed for compactness and portability, it provides superior value for hunters.
Fitting in one hand and light to carry, the XQ19 Compact offers high thermal sensitivity and other premium features, including Wi-Fi connectivity and latest image processing algorithms. Compact and affordable, it’s perfect for hunters who wish to explore the possibilities of thermal vision without breaking the bank.
LIGHT WEIGHT AND POCKET SIZED
Featuring a space-saving and pocket-sized design and weights less than 300 grams, the XQ19 Compact is perfect for those who look for a truly compact option, both in hunting and tourism. The device is easy to grip and operate right-handed and left-handed due to the symmetrical arrangement of buttons on the upper panel.
WIDE FIELD OF VIEW
Wide field of view allows the observer to quickly spot all hot objects and focus on the most interesting ones, while simultaneously keeping all scene in view.
VIDEO RECORDING
The Built-in video recorder is a great asset when it comes to filming or taking photos of once-in-a-lifetime experiences. One press of the REC button captures footage that can be shared easily with colleagues, friends and family. Internal memory of the unit ensures many hours of recorded video and tons of photos.
| Model | XQ19 Compact | |
| SKU | 77517 | |
| Microbolometer | ||
| Type | uncooled | |
| Resolution, Pixels | 384х288 | |
| Pixel Pitch, µm | 17 | |
| Sensor NETD, mK | < 25 | |
| System NETD, mK | < 18 | |
| Frame Rate, Hz | 50 | |
| Optical Characteristics | ||
| Optical Magnification, x | 1.5 | |
| Smooth Digital Zoom | 1.5-6 | |
| Digital Zoom, x | x1, x2, x4 | |
| Relative Aperture, D/f’ | 1.0 | |
| Minimum Observation Distance, m/y | 3/3.28 | |
| Eye Relief, mm | 14/0.55 | |
| Exit Pupil Diameter, mm | 4/0.16 | |
| Angular Field of View (Horizontal x Vertical), degree | 19.5/12.3 | |
| Linear Field of View (Horizontal x Vertical), m at 100 m | 34.7/21.5 | |
| Eyepiece Focus Range, Diopter | +4 / -5 | |
| Detection Distance for Deer-Sized Objects, m/y | 750 / 820 | |
| Display | ||
| Type | AMOLED | |
| Resolution, Pixels | 640×400 | |
| Operational Characteristics | ||
| Power Supply, V | 3 – 4.2 | |
| Battery Type/Capacity/Nominal Output Voltage | APS 3 Li-ion Battery Pack / 3200 mAh / DC 3.7 V | |
| External Power Supply | 5 V (USB Type-C) | |
| Battery Run Time at t=22°C, hours* | 8 | |
| Degree of Protection, IP Code (IEC60529) | IPX7 | |
| Operating Temperature Range, °C / °F | -25 … +40 / -13 – +104 | |
| Dimensions, mm/inch | 134.5x38x71 / 5.3×1.5×2.8 | |
| Weight (with battery), kg/oz | 0.3 / 10.6 | |
| Video Recorder | ||
| Photo/Video Resolution, Pixels | 960х600 | |
| Video/Photo Format | .mp4 / .jpg | |
| Built-in Memory | 64 GB | |
| Wi-Fi Channel** | ||
| Frequency | 2.4/5 GHz | |
| Standard | IEEE 802.11 b/g/n/ac | |
*Actual operating time will depend to what extent the Wi-Fi and built-in video recorder is used.
**Reception range may vary depending on various factors: obstacles, other Wi-Fi networks.



