Description
| Model | C50 |
| SKU | 76635 |
| Optical specifications | |
| Lens Focus, mm | F50 F/1.4 |
| Magnification, x | 3.5-14 |
| Eye Relief, mm | 50 |
| Field of view (horizontal), °/m@100 m | 6.7/11.7 |
| Dioptre adjustment, D | -3/+5 |
| Close-up range, m/y | 5/5.47 |
| Range of Detection at Night, (Deer Type Object), m/y | 550/601 (with IR-Illuminator X850S*), 500/547 (with IR-Illuminator X940S*) |
| Electronic characteristics | |
| Sensor type/resolution | FHD CMOS/1928х1088 |
| Display Type / Resolution | AMOLED/1024×768 |
| Aiming reticle | |
| Click value, mm@100 m – when magnifying, x | 11.5 mm – 3.5х
5.75 mm – 7х 2.875 mm – 14х |
| Click Range (H/V), mm@100m | 2300 |
| Operating features | |
| Tube Diameter (for mounting rings), mm | 30 |
| Power Supply, V | 3–4.2 |
| Battery Type / Capacity / Rated Output Voltage | Li-Ion Battery Pack АPS2 / 2000 mAh / DC 3.7 V (removable) or Li-Ion Battery Pack APS3 / 3200 mAh / DC 3.7 V (removable)*, Li-Ion Battery Pack APS5 / 4900 mAh / DC 3.7 V (built-in) |
| External Power Supply | 5 V, 9 V (USB Type-C Power Delivery) |
| Max. Battery Operating Time (built-in APS5 and removable APS2) at t = 22 °C, h** | 10 |
| Maximum Recoil Power on Rifled Weapons, Joules | 6000 |
| Maximum Recoil Power on Smooth-Bore Weapons, Caliber | 12 |
| Degree of Protection, IP code (IEC60529) | IPX7 |
| Operating Temperature, °С (°F) | -25 – +50 (-13 – +122) |
| Dimensions, mm / inch | 408х78х83 / 16.06×3.07×3.27 |
| Weight (without removable battery), kg / oz | 1.11/39.15 |
| Video recorder | |
| Video/Photo Resolution, Pixels | 1024×768 |
| Video Recording/Photo Format | .mp4 / .jpg |
| Built-In Memory | 16 GB |
| Wi-fi channel | |
| Frequency | 2.4/5 GHz |
| Standard | IEEE 802.11 b/g/n/ac |
| Detachable IR-Illuminator | |
| Type/Wavelength, nm | – |




