Description
This product is packaged 10 rounds to a box.
PROPERTIES
| Bullet | Type | HPBT | |
|---|---|---|---|
| Weight | grs | 250 | |
| g | 16.20 | ||
| Sectional Density | lb/in² | 0.313 | |
| Material of jacket | N/A | ||
| Number | 2650 | ||
| Ballistic coefficient | Calculation | G1 | 0.637 |
| G7 | 0.320 | ||
| Rifle twist | 11″ | ||
| MRD | m | 182 | |
| Cartridge | Weight | g | 43.1 |
| Length | mm | 91.8 | |
| Casings | Factory Brass | ||
| Power Factor Estimated | kgr·fps | 712.0 | |
| +P Ammunition | No | ||
| Barrel length | cm | 60 | |
| Suggested use | Range, Match/Competition, Hunting | ||
| Features | Boattail, Superior Accuracy, Uniformity, Reduced Drag, Improved Down Range Velocity | ||




